Pipeline analytics, channel performance, and revenue forecast.
Total Leads
Pipeline Value
Conversion Rate
Avg Score
Lead count at each pipeline stage.
Average days a lead spends per stage.
| Stage | Avg Days | Samples |
|---|---|---|
| Sourced | — | 0 |
| Contacted | — | 0 |
| New | — | 0 |
| Qualifying | — | 0 |
| Qualified | — | 0 |
| Booked | — | 0 |
| Won | — | 0 |
Engagement rates by outreach channel.
| Channel | Sent | Open% | Reply% |
|---|---|---|---|
| 7 | 42.9% | 14.3% | |
| sms | 3 | 0.0% | 33.3% |
| 2 | 0.0% | 100.0% | |
| task | 1 | 0.0% | 0.0% |
Reply rate per cadence step.
| Step | Channel | Sent | Replies | Reply% |
|---|---|---|---|---|
| Intro email — grant window | 3 | 0 | 0.0% | |
| Re-roof intro email | 2 | 0 | 0.0% | |
| Enterprise pilot intro | 0 | 0 | 0.0% | |
| Day 2 SMS nudge | sms | 3 | 1 | 33.3% |
| Day 3 WhatsApp check-in | 2 | 2 | 100.0% | |
| Day 4 case study email | 0 | 0 | 0.0% | |
| Day 4 follow-up email (A/B) | 2 | 1 | 50.0% | |
| Day 5 qualification email | 0 | 0 | 0.0% | |
| Book intro call task | task | 0 | 0 | 0.0% |
| Manual follow-up call task | task | 1 | 0 | 0.0% |
Pipeline value share by lead source.
| Source | Opps | Won | Share |
|---|---|---|---|
| EPC D-E grant-eligible / Essex | 70 | 1 | 32.8% |
| Rightmove re-roof / Essex Q2 | 76 | 5 | 32.1% |
| Meta Lead Ads / Insulation-Grant-Q2 | 40 | 3 | 17.5% |
| Purchased cold list 2024 (burnt) | 80 | 0 | 10.8% |
| data-list-newroof | 3 | 0 | 1.7% |
| Meta / Insulation-Grant-Q2 | 2 | 0 | 1.2% |
| Meta / SuperFoil-Loft-Q2 | 2 | 0 | 1.2% |
| outbound-dialer | 2 | 0 | 1.0% |
| meta-lead-ads | 1 | 0 | 0.7% |
| Meta / Ecowool-TopUp-Q2 | 1 | 0 | 0.6% |
| Meta / SprayFoam-Removal-Q2 | 2 | 0 | 0.6% |
| Meta / ProPERLA-DampWall-Q2 | 1 | 1 | 0.0% |
Score-weighted projection for active pipeline.